Robinhood Markets, Inc. Weighted Average Number of Shares Outstanding, Diluted from 2019 to Q3 2025

Taxonomy & unit
us-gaap: shares
Description
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period.
Summary
Robinhood Markets, Inc. quarterly/annual Weighted Average Number of Shares Outstanding, Diluted history and growth rate from 2019 to Q3 2025.
  • Robinhood Markets, Inc. Weighted Average Number of Shares Outstanding, Diluted for the quarter ending September 30, 2025 was 918M shares, a 1.37% increase year-over-year.
  • Robinhood Markets, Inc. annual Weighted Average Number of Shares Outstanding, Diluted for 2024 was 906M shares, a 1.72% increase from 2023.
  • Robinhood Markets, Inc. annual Weighted Average Number of Shares Outstanding, Diluted for 2023 was 891M shares, a 1.39% increase from 2022.
  • Robinhood Markets, Inc. annual Weighted Average Number of Shares Outstanding, Diluted for 2022 was 879M shares, a 78.4% increase from 2021.
Weighted Average Number of Shares Outstanding, Diluted, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Diluted, YoY Quarterly Growth (%)
Weighted Average Number of Shares Outstanding, Diluted, Annual (shares)
Weighted Average Number of Shares Outstanding, Diluted, YoY Annual Growth (%)

Robinhood Markets, Inc. Quarterly Weighted Average Number of Shares Outstanding, Diluted (shares)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2025 918M +12.4M +1.37% Jul 1, 2025 Sep 30, 2025 10-Q 2025-11-06
Q2 2025 909M +4.64M +0.51% Apr 1, 2025 Jun 30, 2025 10-Q 2025-07-31
Q1 2025 909M +13.5M +1.5% Jan 1, 2025 Mar 31, 2025 10-Q 2025-05-01
Q4 2024 906M +15.3M +1.72% Oct 1, 2024 Dec 31, 2024 10-K 2025-02-18
Q3 2024 906M +10.4M +1.17% Jul 1, 2024 Sep 30, 2024 10-Q 2025-11-06
Q2 2024 904M -16.8M -1.82% Apr 1, 2024 Jun 30, 2024 10-Q 2025-07-31
Q1 2024 896M -1.15M -0.13% Jan 1, 2024 Mar 31, 2024 10-Q 2025-05-01
Q4 2023 891M +12.2M +1.39% Oct 1, 2023 Dec 31, 2023 10-K 2025-02-18
Q3 2023 895M +12.8M +1.45% Jul 1, 2023 Sep 30, 2023 10-Q 2024-10-31
Q2 2023 921M +46.4M +5.3% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-08
Q1 2023 897M +29.2M +3.36% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-08
Q4 2022 879M +386M +78.4% Oct 1, 2022 Dec 31, 2022 10-K 2025-02-18
Q3 2022 882M +244M +38.3% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-07
Q2 2022 875M +643M +277% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-03
Q1 2022 868M +637M +276% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-10
Q4 2021 492M Oct 1, 2021 Dec 31, 2021 10-K 2024-02-27
Q3 2021 638M +412M +182% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-03
Q2 2021 232M -12.1M -4.96% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-03
Q1 2021 231M Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-06
Q3 2020 226M Jul 1, 2020 Sep 30, 2020 10-Q 2021-10-29
Q2 2020 244M Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-18

Robinhood Markets, Inc. Annual Weighted Average Number of Shares Outstanding, Diluted (shares)

Period Value YoY Chg Change % Start Date End Date Report Filed
2024 906M +15.3M +1.72% Jan 1, 2024 Dec 31, 2024 10-K 2025-02-18
2023 891M +12.2M +1.39% Jan 1, 2023 Dec 31, 2023 10-K 2025-02-18
2022 879M +386M +78.4% Jan 1, 2022 Dec 31, 2022 10-K 2025-02-18
2021 492M +247M +101% Jan 1, 2021 Dec 31, 2021 10-K 2024-02-27
2020 245M +23.3M +10.5% Jan 1, 2020 Dec 31, 2020 10-K 2023-02-27
2019 222M Jan 1, 2019 Dec 31, 2019 10-K 2022-02-24
* An asterisk sign (*) next to the value indicates that the value is likely invalid.