Assets, Current of GenFlat Holdings, Inc. from 29 Feb 2020 to 30 Sep 2025

Taxonomy & unit
us-gaap: USD
Description
Sum of the carrying amounts as of the balance sheet date of all assets that are expected to be realized in cash, sold, or consumed within one year (or the normal operating cycle, if longer). Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events.
Summary
GenFlat Holdings, Inc. quarterly Assets, Current in USD history and change rate from 29 Feb 2020 to 30 Sep 2025.
  • GenFlat Holdings, Inc. Assets, Current for the quarter ending 30 Sep 2025 was $73,188, a 443% increase year-over-year.
Source SEC data
View on sec.gov
Assets, Current, Quarterly (USD)
Assets, Current, YoY Quarterly Change (%)

GenFlat Holdings, Inc. Quarterly Assets, Current (USD)

Period Value YoY Chg Change % Date Report Filed Fiscal Year Fiscal Period
Q3 2025 $73,188 +$59,706 +443% 30 Sep 2025 10-Q 12 Nov 2025 2026 Q1
Q2 2025 $70,344 +$26,138 +59% 30 Jun 2025 10-Q 12 Nov 2025 2026 Q1
Q1 2025 $183,828 -$1,548,821 -89% 31 Mar 2025 10-Q 08 May 2025 2025 Q3
Q4 2024 $360,967 -$1,593,766 -82% 31 Dec 2024 10-Q 06 Feb 2025 2025 Q2
Q3 2024 $13,482 -$107,178 -89% 30 Sep 2024 10-Q 15 Nov 2024 2025 Q1
Q2 2024 $44,206 -$711,550 -94% 30 Jun 2024 10-K 19 Sep 2025 2025 FY
Q1 2024 $1,732,649 +$1,611,589 +1331% 31 Mar 2024 10-Q 15 May 2024 2024 Q3
Q4 2023 $1,954,733 +$1,827,462 +1436% 31 Dec 2023 10-Q 15 Feb 2024 2024 Q2
Q3 2023 $120,660 -$15,627 -11% 31 Aug 2023 10-Q 06 Oct 2023 2024 Q2
Q2 2023 $755,756 +$599,046 +382% 30 Jun 2023 10-K 01 Oct 2024 2024 FY
Q1 2023 $121,060 -$44,506 -27% 28 Feb 2023 10-Q 19 Dec 2023 2024 Q3
Q4 2022 $127,271 -$41,284 -24% 30 Nov 2022 10-Q 12 Jan 2023 2023 Q3
Q3 2022 $136,287 -$170,477 -56% 31 Aug 2022 10-Q 13 Oct 2022 2023 Q2
Q2 2022 $156,710 +$111,264 +245% 31 May 2022 10-Q 18 Jul 2022 2023 Q1
Q1 2022 $165,566 +$130,511 +372% 28 Feb 2022 10-K 30 May 2023 2023 FY
Q4 2021 $168,555 +$102,459 +155% 30 Nov 2021 10-Q 18 Jan 2022 2021 Q3
Q3 2021 $306,764 +$229,384 +296% 31 Aug 2021 10-Q 25 Oct 2021 2021 Q1
Q2 2021 $45,446 31 May 2021 10-Q/A 05 Oct 2021 2021 Q1
Q1 2021 $35,055 -$137,788 -80% 28 Feb 2021 10-K/A 15 Jul 2022 2022 FY
Q4 2020 $66,096 30 Nov 2020 10-Q 01 Feb 2021 2020 Q3
Q3 2020 $77,380 31 Aug 2020 10-Q 16 Oct 2020 2020 Q2
Q1 2020 $172,843 29 Feb 2020 10-K 07 Jun 2021 2021 FY
* An asterisk sign (*) next to the value indicates that the value is likely invalid.