Weighted Average Number of Shares Outstanding, Basic of Butterfly Network, Inc. from 2019 to Q3 2025

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Butterfly Network, Inc. quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and change rate from 2019 to Q3 2025.
  • Butterfly Network, Inc. Weighted Average Number of Shares Outstanding, Basic for the quarter ending 30 Sep 2025 was 252M shares, a 18.5% increase year-over-year.
  • Butterfly Network, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2024 was 212M shares, a 3.07% increase from 2023.
  • Butterfly Network, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 205M shares, a 2.77% increase from 2022.
  • Butterfly Network, Inc. annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 200M shares, a 15% increase from 2021.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Change (%)
Weighted Average Number of Shares Outstanding, Basic, Annual (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Annual Change (%)

Butterfly Network, Inc. Quarterly Weighted Average Number of Shares Outstanding, Basic (shares)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2025 252M +39.3M +18.5% 01 Jul 2025 30 Sep 2025 10-Q 31 Oct 2025
Q2 2025 248M +36.7M +17.4% 01 Apr 2025 30 Jun 2025 10-Q 01 Aug 2025
Q1 2025 235M +26.1M +12.5% 01 Jan 2025 31 Mar 2025 10-Q 02 May 2025
Q4 2024 212M +6.3M +3.07% 01 Oct 2024 31 Dec 2024 10-K 28 Feb 2025
Q3 2024 213M +6.03M +2.92% 01 Jul 2024 30 Sep 2024 10-Q 31 Oct 2025
Q2 2024 212M +6.77M +3.3% 01 Apr 2024 30 Jun 2024 10-Q 01 Aug 2025
Q1 2024 209M +6.31M +3.11% 01 Jan 2024 31 Mar 2024 10-Q 02 May 2025
Q4 2023 205M +5.54M +2.77% 01 Oct 2023 31 Dec 2023 10-K 28 Feb 2025
Q3 2023 207M +6.57M +3.28% 01 Jul 2023 30 Sep 2023 10-Q 01 Nov 2024
Q2 2023 205M +5.5M +2.76% 01 Apr 2023 30 Jun 2023 10-Q 01 Aug 2024
Q1 2023 203M +3.57M +1.79% 01 Jan 2023 31 Mar 2023 10-Q 01 May 2024
Q4 2022 200M +26M +15% 01 Oct 2022 31 Dec 2022 10-K 28 Feb 2025
Q3 2022 200M +4.08M +2.08% 01 Jul 2022 30 Sep 2022 10-Q 06 Nov 2023
Q2 2022 199M +7.22M +3.76% 01 Apr 2022 30 Jun 2022 10-Q 04 Aug 2023
Q1 2022 199M +93.1M +87.9% 01 Jan 2022 31 Mar 2022 10-Q 11 May 2023
Q4 2021 174M +168M +2770% 01 Oct 2021 31 Dec 2021 10-K 04 Mar 2024
Q3 2021 196M +190M +3133% 01 Jul 2021 30 Sep 2021 10-Q 03 Nov 2022
Q2 2021 192M +186M +3085% 01 Apr 2021 30 Jun 2021 10-Q 03 Aug 2022
Q1 2021 106M +99.9M +1671% 01 Jan 2021 31 Mar 2021 10-Q 06 May 2022
Q4 2020 6.06M 01 Oct 2020 31 Dec 2020 10-K 23 Mar 2023
Q3 2020 6.07M 01 Jul 2020 30 Sep 2020 10-Q/A 28 Mar 2022
Q2 2020 6.03M 01 Apr 2020 30 Jun 2020 10-Q/A 28 Mar 2022
Q1 2020 5.98M 01 Jan 2020 31 Mar 2020 10-Q/A 28 Mar 2022

Butterfly Network, Inc. Annual Weighted Average Number of Shares Outstanding, Basic (shares)

Period Value YoY Chg Change % Start Date End Date Report Filed
2024 212M +6.3M +3.07% 01 Jan 2024 31 Dec 2024 10-K 28 Feb 2025
2023 205M +5.54M +2.77% 01 Jan 2023 31 Dec 2023 10-K 28 Feb 2025
2022 200M +26M +15% 01 Jan 2022 31 Dec 2022 10-K 28 Feb 2025
2021 174M +168M +2770% 01 Jan 2021 31 Dec 2021 10-K 04 Mar 2024
2020 6.06M +218K +3.74% 01 Jan 2020 31 Dec 2020 10-K 23 Mar 2023
2019 5.84M 01 Jan 2019 31 Dec 2019 10-K/A 28 Mar 2022
* An asterisk sign (*) next to the value indicates that the value is likely invalid.