World Scan Project, Inc. Quarterly Weighted Average Number of Shares Outstanding, Diluted from Q3 2019 to Q2 2024

Taxonomy & unit
us-gaap: shares
Description
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period.
Summary
World Scan Project, Inc. quarterly/annual Weighted Average Number of Shares Outstanding, Diluted history and growth rate from Q3 2019 to Q2 2024.
  • World Scan Project, Inc. Weighted Average Number of Shares Outstanding, Diluted for the quarter ending July 31, 2024 was 21.4M shares, a 3.47% increase year-over-year.
  • World Scan Project, Inc. annual Weighted Average Number of Shares Outstanding, Diluted for 2023 was 20.7M shares, a 0.24% increase from 2022.
  • World Scan Project, Inc. annual Weighted Average Number of Shares Outstanding, Diluted for 2022 was 20.6M shares, unchanged from 2021.
  • World Scan Project, Inc. annual Weighted Average Number of Shares Outstanding, Diluted for 2021 was 20.6M shares, a 2.81% increase from 2020.
Weighted Average Number of Shares Outstanding, Diluted, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Diluted, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q2 2024 21.4M +718K +3.47% Jul 31, 2024 10-Q 2024-11-20
Q1 2024 20.8M +175K +0.85% Apr 30, 2024 10-Q 2024-11-20
Q4 2023 20.8M +170K +0.82% Jan 31, 2024 10-Q 2024-11-19
Q3 2023 20.7M +49.2K +0.24% Oct 31, 2023 10-K 2024-11-19
Q2 2023 20.7M +44K +0.21% Jul 31, 2023 10-Q 2024-11-20
Q1 2023 20.6M 0 0% Apr 30, 2023 10-Q 2024-11-20
Q4 2022 20.6M 0 0% Jan 31, 2023 10-Q 2024-11-19
Q3 2022 20.6M 0 0% Oct 31, 2022 10-K 2024-11-19
Q2 2022 20.6M +10M +93.9% Jul 31, 2022 10-Q/A 2024-11-19
Q1 2022 20.6M 0 0% Apr 30, 2022 10-Q 2023-06-08
Q4 2021 20.6M 0 0% Jan 31, 2022 10-Q 2023-03-08
Q3 2021 20.6M Oct 31, 2021 10-K 2023-02-10
Q2 2021 10.6M +647K +6.47% Jun 30, 2021 10-Q 2021-06-21
Q1 2021 20.6M Apr 30, 2021 10-Q 2022-07-29
Q4 2020 20.6M +647K +3.24% Jan 31, 2021 10-Q 2022-06-22
Q2 2020 10M Jun 30, 2020 10-Q 2021-06-21
Q4 2019 20M Jan 31, 2020 10-Q 2021-04-12
Q3 2019 20M Oct 31, 2019 10-K/A 2021-02-23
* An asterisk sign (*) next to the value indicates that the value is likely invalid.