Nuburu, Inc. Quarterly Net Income (Loss) Attributable to Parent in USD from Q2 2020 to Q4 2024

Taxonomy & unit
us-gaap: USD
Description
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent.
Summary
Nuburu, Inc. quarterly/annual Net Income (Loss) Attributable to Parent history and growth rate from Q2 2020 to Q4 2024.
  • Nuburu, Inc. Net Income (Loss) Attributable to Parent for the quarter ending December 31, 2024 was -$11.8M, a 149% decline year-over-year.
  • Nuburu, Inc. Net Income (Loss) Attributable to Parent for the twelve months ending December 31, 2024 was -$34.5M, a 66.7% decline year-over-year.
  • Nuburu, Inc. annual Net Income (Loss) Attributable to Parent for 2024 was -$34.5M, a 66.7% decline from 2023.
  • Nuburu, Inc. annual Net Income (Loss) Attributable to Parent for 2023 was -$20.7M, a 29.8% increase from 2022.
  • Nuburu, Inc. annual Net Income (Loss) Attributable to Parent for 2022 was -$29.5M, a 266% decline from 2021.
Net Income (Loss) Attributable to Parent, Trailing 12 Months (USD)
Net Income (Loss) Attributable to Parent, Quarterly (USD)
Net Income (Loss) Attributable to Parent, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q4 2024 -$11.8M -$7.08M -149% Dec 31, 2024 10-K 2025-04-15
Q3 2024 -$4.35M +$740K +14.5% Sep 30, 2024 10-K 2025-04-15
Q2 2024 -$12.6M -$6.53M -107% Jun 30, 2024 10-K 2025-04-15
Q1 2024 -$5.71M -$938K -19.7% Mar 31, 2024 10-K 2025-04-15
Q4 2023 -$4.75M +$14.7M +75.5% Dec 31, 2023 10-K 2025-04-15
Q3 2023 -$5.09M -$1.16M -29.6% Sep 30, 2023 10-Q 2024-11-14
Q2 2023 -$6.11M -$2.21M -56.8% Jun 30, 2023 10-Q 2024-11-14
Q1 2023 -$4.77M -$2.48M -108% Mar 31, 2023 10-Q 2024-11-14
Q4 2022 -$19.4M -$20.2M -2706% Dec 31, 2022 10-K/A 2024-11-08
Q3 2022 -$3.92M -$23.9M -120% Sep 30, 2022 10-Q 2023-11-09
Q2 2022 -$3.9M +$6.31M +61.8% Jun 30, 2022 10-Q 2023-11-09
Q1 2022 -$2.29M -$9.57M -131% Mar 31, 2022 10-Q 2023-11-09
Q4 2021 $745K Dec 31, 2021 10-K 2023-03-31
Q3 2021 $20M +$20.8M Sep 30, 2021 10-Q 2022-11-14
Q2 2021 -$10.2M -$10.2M Jun 30, 2021 10-Q 2022-11-14
Q1 2021 $7.28M Mar 31, 2021 10-Q 2022-11-14
Q3 2020 -$817K Sep 30, 2020 10-Q/A 2022-01-31
Q2 2020 -$1K* Jun 30, 2020 10-Q/A 2022-01-31
* An asterisk sign (*) next to the value indicates that the value is likely invalid.