TREASURE GLOBAL INC Cost of Revenue in USD from 2021 to Q3 2025

Taxonomy & unit
us-gaap: USD
Description
The aggregate cost of goods produced and sold and services rendered during the reporting period.
Summary
Treasure Global Inc quarterly/annual Cost of Revenue history and growth rate from 2021 to Q3 2025.
  • Treasure Global Inc Cost of Revenue for the quarter ending September 30, 2025 was $181K, a 415% increase year-over-year.
  • Treasure Global Inc Cost of Revenue for the twelve months ending September 30, 2025 was $807K, a 89.9% decline year-over-year.
  • Treasure Global Inc annual Cost of Revenue for 2025 was $661K, a 96.9% decline from 2024.
  • Treasure Global Inc annual Cost of Revenue for 2024 was $21.3M, a 69.2% decline from 2023.
  • Treasure Global Inc annual Cost of Revenue for 2023 was $68.9M, a 13% decline from 2022.
Cost of Revenue, Trailing 12 Months (USD)
Cost of Revenue, Quarterly (USD)
Cost of Revenue, YoY Quarterly Growth (%)
Cost of Revenue, Annual (USD)
Cost of Revenue, YoY Annual Growth (%)

TREASURE GLOBAL INC Quarterly Cost of Revenue (USD)

Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2025 $807K $181K +$146K +415% Jul 1, 2025 Sep 30, 2025 10-Q 2025-11-14
Q2 2025 $661K $367K +$165K +81.7% Apr 1, 2025 Jun 30, 2025 10-K/A 2025-10-16
Q1 2025 $496K $180K -$1.2M -86.9% Jan 1, 2025 Mar 31, 2025 10-Q 2025-05-15
Q4 2024 $1.69M $77.9K -$6.29M -98.8% Oct 1, 2024 Dec 31, 2024 10-Q 2025-02-14
Q3 2024 $7.98M $35.2K -$13.3M -99.7% Jul 1, 2024 Sep 30, 2024 10-Q 2025-11-14
Q2 2024 $21.3M $202K -$14.9M -98.7% Apr 1, 2024 Jun 30, 2024 10-K/A 2025-10-16
Q1 2024 $36.2M $1.38M -$16.6M -92.3% Jan 1, 2024 Mar 31, 2024 10-Q 2025-05-15
Q4 2023 $52.8M $6.37M -$13.8M -68.5% Oct 1, 2023 Dec 31, 2023 10-Q 2025-02-14
Q3 2023 $66.7M $13.3M -$2.22M -14.3% Jul 1, 2023 Sep 30, 2023 10-Q 2024-11-14
Q2 2023 $68.9M $15.2M -$447K -2.87% Apr 1, 2023 Jun 30, 2023 10-K 2024-09-30
Q1 2023 $69.3M $18M -$3.08M -14.6% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-14
Q4 2022 $72.4M $20.2M -$2.01M -9.06% Oct 1, 2022 Dec 31, 2022 10-Q 2024-02-14
Q3 2022 $74.4M $15.5M -$4.78M -23.5% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-14
Q2 2022 $79.2M $15.6M Apr 1, 2022 Jun 30, 2022 10-K 2023-09-28
Q1 2022 $21.1M Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-08
Q4 2021 $22.2M Oct 1, 2021 Dec 31, 2021 10-Q 2023-02-14
Q3 2021 $20.3M Jul 1, 2021 Sep 30, 2021 10-Q 2022-12-19

TREASURE GLOBAL INC Annual Cost of Revenue (USD)

Period Value YoY Chg Change % Start Date End Date Report Filed
2025 $661K -$20.6M -96.9% Jul 1, 2024 Jun 30, 2025 10-K/A 2025-10-16
2024 $21.3M -$47.6M -69.2% Jul 1, 2023 Jun 30, 2024 10-K/A 2025-10-16
2023 $68.9M -$10.3M -13% Jul 1, 2022 Jun 30, 2023 10-K 2024-09-30
2022 $79.2M +$65.3M +471% Jul 1, 2021 Jun 30, 2022 10-K 2023-09-28
2021 $13.9M Jul 1, 2020 Jun 30, 2021 10-K 2022-12-05
* An asterisk sign (*) next to the value indicates that the value is likely invalid.