Wisconsin Public Service Corp reports

Location
700 North Adams Street, Po Box 19001, Green Bay, WI
State of incorporation
WI
Fiscal year end
December 31
Data updated at
2/21/2025, 12:05 PM
Form type Sec Links Description Filing date Reporting date
10-K Report | Data 10-K Feb 21, 2025 Dec 31, 2024
8-K Report | Data FORM 8-K Dec 6, 2024 Dec 2, 2024
8-K Report | Data 8-K Nov 8, 2024 Nov 7, 2024
10-Q Report | Data 10-Q Nov 1, 2024 Sep 30, 2024
10-Q Report | Data 10-Q Jul 31, 2024 Jun 30, 2024
10-Q Report | Data 10-Q May 3, 2024 Mar 31, 2024
10-K Report | Data 10-K Feb 22, 2024 Dec 31, 2023
10-Q Report | Data 10-Q Nov 2, 2023 Sep 30, 2023
10-Q Report | Data 10-Q Aug 3, 2023 Jun 30, 2023
10-Q Report | Data 10-Q May 4, 2023 Mar 31, 2023
10-K Report | Data 10-K Feb 23, 2023 Dec 31, 2022
8-K Report | Data FORM 8-K Nov 10, 2022 Nov 7, 2022
10-Q Report | Data 10-Q Nov 3, 2022 Sep 30, 2022
8-K Report | Data 8-K Oct 3, 2022 Sep 29, 2022
10-Q Report | Data 10-Q Aug 4, 2022 Jun 30, 2022
8-K Report | Data 8-K Jun 23, 2022 Jun 23, 2022
10-Q Report | Data 10-Q May 5, 2022 Mar 31, 2022
8-K Report | Data 8-K Apr 28, 2022 Apr 28, 2022
10-K Report | Data 10-K Feb 24, 2022 Dec 31, 2021
8-K Report | Data FORM 8-K Nov 18, 2021 Nov 10, 2021
10-Q Report | Data 10-Q Nov 4, 2021 Sep 30, 2021
8-K Report | Data 8-K Aug 12, 2021 Aug 11, 2021
10-Q Report | Data 10-Q Aug 5, 2021 Jun 30, 2021
10-Q Report | Data 10-Q May 6, 2021 Mar 31, 2021
8-K Report | Data 8-K Mar 30, 2021 Mar 30, 2021
8-K Report | Data 8-K Mar 12, 2021 Mar 10, 2021
10-K Report | Data 10-K Feb 25, 2021 Dec 31, 2020
10-Q Report | Data 10-Q Nov 6, 2020 Sep 30, 2020
10-Q Report | Data 10-Q Aug 6, 2020 Jun 30, 2020
10-Q Report | Data WISCONSIN PUBLIC SERVICE MARCH 31, 2020 FORM 10-Q May 7, 2020 Mar 31, 2020
10-K Report | Data WPS 2019 FORM 10-K Feb 27, 2020 Dec 31, 2019
10-Q Report | Data WISCONSIN PUBLIC SERVICE SEPTEMBER 30, 2019 FORM 10-Q Nov 7, 2019 Sep 30, 2019
8-K Report | Data 8-K Aug 26, 2019 Aug 22, 2019
8-K Report | Data FORM 8-K Aug 14, 2019 Aug 7, 2019
10-Q Report | Data WISCONSIN PUBLIC SERVICE JUNE 30, 2019 FORM 10-Q Aug 6, 2019 Jun 30, 2019
10-Q Report | Data WISCONSIN PUBLIC SERVICE MARCH 31, 2019 FORM 10-Q May 3, 2019 Mar 31, 2019
10-K Report | Data WPS 2018 FORM 10-K Feb 26, 2019 Dec 31, 2018
8-K Report FORM 8-K Feb 1, 2019 Jan 29, 2019
8-K Report FORM 8-K Nov 21, 2018 Nov 19, 2018
10-Q Report | Data WISCONSIN PUBLIC SERVICE SEPTEMBER 30, 2018 FORM 10-Q Nov 2, 2018 Sep 30, 2018
10-Q Report | Data WISCONSIN PUBLIC SERVICE JUNE 30, 2018 FORM 10-Q Aug 3, 2018 Jun 30, 2018
10-Q Report | Data WISCONSIN PUBLIC SERVICE MARCH 31, 2018 FORM 10-Q May 4, 2018 Mar 31, 2018
10-K Report | Data WPS 2017 FORM 10-K Feb 28, 2018 Dec 31, 2017
10-Q Report | Data WISCONSIN PUBLIC SERVICE SEPTEMBER 30, 2017 FORM 10-Q Nov 3, 2017 Sep 30, 2017
10-Q Report | Data WISCONSIN PUBLIC SERVICE JUNE 30, 2017 FORM 10-Q Aug 4, 2017 Jun 30, 2017
8-K Report FORM 8-K Jul 26, 2017 Jul 24, 2017
10-Q Report | Data WISCONSIN PUBLIC SERVICE MARCH 31, 2017 10-Q May 5, 2017 Mar 31, 2017
10-K Report | Data 10-K Feb 28, 2017 Dec 31, 2016
10-Q Report | Data WISCONSIN PUBLIC SERVICE SEPTEMBER 30, 2016 10-Q Nov 4, 2016 Sep 30, 2016
10-Q Report | Data WISCONSIN PUBLIC SERVICE JUNE 30, 2016 FORM 10-Q Aug 5, 2016 Jun 30, 2016
10-Q Report | Data WISCONSIN PUBLIC SERVICE MARCH 31, 2016 FORM 10-Q May 6, 2016 Mar 31, 2016
10-K Report | Data 10-K Feb 26, 2016 Dec 31, 2015
8-K Report FORM 8-K Dec 4, 2015 Dec 1, 2015
8-K Report 8-K Nov 19, 2015 Nov 13, 2015
10-Q Report | Data WISCONSIN PUBLIC SERVICE SEPTEMBER 30, 2015 FORM 10-Q Nov 6, 2015 Sep 30, 2015
8-K Report 8-K Oct 16, 2015 Oct 15, 2015
8-K Report 8-K Oct 14, 2015 Oct 14, 2015
10-Q Report | Data 10-Q Aug 5, 2015 Jun 30, 2015
8-K Report 8-K Jun 29, 2015 Jun 29, 2015
10-Q Report | Data 10-Q May 5, 2015 Mar 31, 2015
10-K Report | Data 10-K Mar 2, 2015 Dec 31, 2014
10-Q Report | Data 10-Q Nov 6, 2014 Sep 30, 2014
10-Q Report | Data 10-Q Aug 7, 2014 Jun 30, 2014
10-Q Report | Data 10-Q May 2, 2014 Mar 31, 2014
10-K Report | Data 10-K Feb 28, 2014 Dec 31, 2013
8-K Report 8-K Nov 18, 2013 Nov 14, 2013
10-Q Report | Data 10-Q Nov 7, 2013 Sep 30, 2013
10-Q Report | Data 10-Q Aug 6, 2013 Jun 30, 2013
10-Q Report | Data 10-Q May 1, 2013 Mar 31, 2013
8-K Report FORM 8-K REGARDING FOX ENERGY COMPANY Apr 2, 2013 Mar 28, 2013
10-Q/A Report AMENDED 10-Q FOR WIS PUBLIC SERVICE CORPORATION Apr 1, 2013 Sep 30, 2012
10-K Report | Data 10-K Mar 1, 2013 Dec 31, 2012
8-K Report WPSC SENIOR NOTES Nov 29, 2012 Nov 26, 2012
10-Q Report | Data 10-Q Nov 6, 2012 Sep 30, 2012
8-K Report WIS PUBLIC SERVICE ACQUIRES FOX ENERGY COMPANY Oct 3, 2012 Sep 28, 2012
10-Q Report | Data 10-Q Aug 9, 2012 Jun 30, 2012
10-Q Report | Data 10-Q May 3, 2012 Mar 31, 2012
8-K Report FORM 8-K WIS PUBLIC SERVICE BYLAWS CHANGES Apr 25, 2012 Apr 23, 2012
10-K Report | Data 10-K Feb 29, 2012 Dec 31, 2011
10-Q Report | Data 10-Q Nov 2, 2011 Sep 30, 2011
10-Q Report | Data 10-Q Aug 4, 2011 Jun 30, 2011
10-Q Report WPSC FORM 10-Q FOR QUARTER ENDED MARCH 31, 2011 May 5, 2011 Mar 31, 2011
10-K Report WIS PUBLIC SERVICE FORM 10-K 12/31/2010 Feb 24, 2011 Dec 31, 2010
10-Q Report WIS PUBLIC SERVICE FORM 10-Q 9/30/2010 Nov 4, 2010 Sep 30, 2010
10-Q Report WIS PUBLIC SERVICE CORP FORM 10-Q 6/30/10 Aug 5, 2010 Jun 30, 2010
10-Q Report WPSC FORM 10-Q 3/31/10 May 6, 2010 Mar 31, 2010
10-K Report WPSC FORM 10-K 12/31/09 Feb 26, 2010 Dec 31, 2009