Jewett Cameron Trading Co Ltd 10-Q, 10-Q/A, 10-QT, and 10-QT/A reports

Location
32275 Nw Hillcrest, North Plains, OR
State of incorporation
OR
Fiscal year end
August 31
Data updated at
4/14/2025, 04:10 PM
Form type Sec Links Description Filing date Reporting date
10-Q Report | Data FORM 10-Q Apr 14, 2025 Feb 28, 2025
10-Q Report | Data FORM 10-Q Jan 14, 2025 Nov 30, 2024
10-Q Report | Data FORM 10-Q Jul 15, 2024 May 31, 2024
10-Q Report | Data FORM 10-Q Apr 15, 2024 Feb 29, 2024
10-Q Report | Data FORM 10-Q Jan 16, 2024 Nov 30, 2023
10-Q Report | Data FORM 10-Q Jul 13, 2023 May 31, 2023
10-Q Report | Data QUARTERLY REPORT Apr 13, 2023 Feb 28, 2023
10-Q Report | Data QUARTERLY REPORT Jan 17, 2023 Nov 30, 2022
10-Q Report | Data QUARTERLY REPORT Jul 14, 2022 May 31, 2022
10-Q Report | Data QUARTERLY REPORT Apr 14, 2022 Feb 28, 2022
10-Q Report | Data JEWETT CAMERON FORM 10-Q Jan 14, 2022 Nov 30, 2021
10-Q Report | Data JEWETT-CAMERON 10-Q FOR THE PERIOD ENDED MAY 31, 2021 Jul 15, 2021 May 31, 2021
10-Q Report | Data JEWETT-CAMERON FORM 10-Q FOR THE PERIOD ENDED FEBRUARY 28, 2021 Apr 14, 2021 Feb 28, 2021
10-Q Report | Data JEWETT-CAMERON 10-Q FOR THE PERIOD ENDED NOVEMBER 30, 2020 Jan 14, 2021 Nov 30, 2020
10-Q Report | Data JEWETT-CAMERON FORM 10-Q FOR THE PERIOD ENDED MAY 31, 2020 Jul 15, 2020 May 31, 2020
10-Q Report | Data JEWETT CAMERON 10-Q FOR THE PERIOD ENDED FEBRUARY 29, 2020 Apr 14, 2020 Feb 29, 2020
10-Q Report | Data JEWETT CAMERON 10-Q FOR THE PERIOD ENDED NOVEMBER 30, 2019 Jan 14, 2020 Nov 30, 2019
10-Q Report | Data JEWETT CAMERON 10-Q FOR THE PERIOD ENDED MAY 31, 2019 Jul 15, 2019 May 31, 2019
10-Q Report | Data JEWETT CAMERON 10-Q FOR THE PERIOD ENDED FEBRUARY 28, 2019 Apr 15, 2019 Feb 28, 2019
10-Q Report | Data JEWETT CAMERON 10-Q FOR THE PERIOD ENDED NOVEMBER 30, 2018 Jan 14, 2019 Nov 30, 2018
10-Q Report | Data JEWETT CAMERON 10-Q FOR THE PERIOD ENDED MAY 31, 2018 Jul 11, 2018 May 31, 2018
10-Q Report | Data JEWETT CAMERON 10-Q FOR THE PERIOD ENDED FEBRUARY 28, 2018 Apr 16, 2018 Feb 28, 2018
10-Q Report | Data JEWETT CAMERON 10-Q FOR THE PERIOD ENDED NOVEMBER 30, 2017 Jan 16, 2018 Nov 30, 2017
10-Q Report | Data JEWETT CAMERON 10-Q FOR THE PERIOD ENDED MAY 31, 2017 Jul 17, 2017 May 31, 2017
10-Q Report | Data JEWETT CAMERON 10-Q FOR THE PERIOD ENDED FEBRUARY 28, 2017 Apr 13, 2017 Feb 28, 2017
10-Q Report | Data JEWETT CAMERON 10-Q FOR THE PERIOD ENDED NOVEMBER 30, 2016 Jan 17, 2017 Nov 30, 2016
10-Q Report | Data JEWETT CAMERON Q3 10-Q Jul 14, 2016 May 31, 2016
10-Q Report | Data JEWETT CAMERON FOR 10-Q FOR THE PERIOD ENDED FEBRUARY 29, 2016 Apr 13, 2016 Feb 29, 2016
10-Q Report | Data JEWETT CAMERON FORM 10-Q FOR THE PERIOD ENDED NOVEMBER 30, 2015 Jan 14, 2016 Nov 30, 2015
10-Q Report | Data JEWETT CAMERON FORM 10-Q FOR THE PERIOD ENDED MAY 31, 2015 Jul 20, 2015 May 31, 2015
10-Q Report | Data JEWETT CAMERON FORM 10-Q FOR THE PERIOD ENDED FEBRUARY 28, 2015 Apr 13, 2015 Feb 28, 2015
10-Q Report | Data JEWETT CAMERON FORM 10-Q FOR THE PERIOD ENDED NOVEMBER 30, 2014 Jan 14, 2015 Nov 30, 2014
10-Q Report | Data JEWETT CAMERON 10-Q FOR THE PERIOD ENDED MAY 31, 2014 Jul 14, 2014 May 31, 2014
10-Q Report | Data JEWETT CAMERON FORM 10-Q FOR THE PERIOD ENDED FEBRUARY 28, 2014 Apr 9, 2014 Feb 28, 2014
10-Q Report | Data JEWETT CAMERON 10-Q FOR THE PERIOD ENDED NOVEMBER 30, 2013 Jan 13, 2014 Nov 30, 2013
10-Q Report | Data 10-Q FOR THE PERIOD ENDED MAY 31, 2013 Jul 11, 2013 May 31, 2013
10-Q Report | Data JEWETT CAMERON FORM 10-Q FOR THE PERIOD ENDED FEBRUARY 28, 2013 Apr 15, 2013 Feb 28, 2013
10-Q/A Report | Data JEWETT CAMERON FORM 10-Q AMENDMENT #1 Feb 14, 2013 Nov 30, 2012
10-Q Report JEWETT CAMERON FORM 10-Q FOR THE PERIOD ENDED NOVEMBER 30, 2012 Jan 14, 2013 Nov 30, 2012
10-Q Report | Data JEWETT CAMERON FORM 10-Q FOR THE PERIOD ENDED MAY 31, 2012 Jul 11, 2012 May 31, 2012
10-Q Report | Data JEWETT CAMERON FORM 10-Q FOR THE PERIOD ENDED FEBRUARY 29, 2012 Apr 12, 2012 Feb 29, 2012
10-Q/A Report | Data JEWETT CAMERON FORM 10-Q AMENDMENT FOR THE PERIOD ENDED NOVEMBER 30, 2011 Feb 23, 2012 Nov 30, 2011
10-Q Report JEWETT CAMERON FORM 10-Q FOR THE PERIOD ENDED NOVEMBER 30, 2011 Jan 17, 2012 Nov 30, 2011
10-Q Report JEWETT CAMERON FORM 10-Q FOR THE PERIOD ENDED MAY 31, 2011 Jul 13, 2011 May 31, 2011
10-Q Report JEWETT CAMERON FORM 10-Q FOR THE PERIOD ENDED FEBRUARY 28, 2011 Apr 13, 2011 Feb 28, 2011
10-Q Report JEWETT CAMERON FORM 10-Q FOR THE PERIOD ENDED NOVEMBER 30, 2010 Jan 13, 2011 Nov 30, 2010
10-Q Report JEWETT CAMERON FORM 10-Q FOR THE PERIOD ENDED MAY 31, 2010 Jul 12, 2010 May 31, 2010
10-Q Report JEWETT CAMERON FORM 10-Q FOR THE PERIOD ENDED FEBRUARY 28, 2010 Apr 12, 2010 Feb 28, 2010
10-Q Report JEWETT CAMERON FORM 10-Q FOR THE PERIOD ENDED NOVEMBER 30, 2009 Jan 13, 2010 Nov 30, 2009