Victory Capital Holdings, Inc. 8-K and 8-K/A reports

Location
4900 Tiedemann Road, 4 Th Floor, Brooklyn, OH
State of incorporation
DE
Fiscal year end
December 31
Data updated at
2/28/2025, 01:32 PM
Form type Sec Links Description Filing date Reporting date
8-K Report | Data 8-K Feb 11, 2025 Feb 11, 2025
8-K Report | Data 8-K Feb 6, 2025 Feb 6, 2025
8-K Report | Data 8-K Jan 10, 2025 Jan 10, 2025
8-K Report | Data 8-K Dec 19, 2024 Dec 19, 2024
8-K Report | Data 8-K Dec 10, 2024 Dec 10, 2024
8-K Report | Data 8-K Nov 12, 2024 Nov 11, 2024
8-K Report | Data 8-K Nov 7, 2024 Nov 7, 2024
8-K Report | Data 8-K Oct 15, 2024 Oct 11, 2024
8-K Report | Data 8-K Oct 9, 2024 Oct 9, 2024
8-K Report | Data FORM 8-K Sep 30, 2024 Sep 30, 2024
8-K Report | Data 8-K Sep 11, 2024 Sep 11, 2024
8-K Report | Data 8-K Aug 12, 2024 Aug 12, 2024
8-K Report | Data 8-K Aug 8, 2024 Aug 8, 2024
8-K Report | Data FORM 8-K Jul 12, 2024 Jul 8, 2024
8-K Report | Data 8-K Jul 10, 2024 Jul 10, 2024
8-K Report | Data 8-K Jul 9, 2024 Jul 9, 2024
8-K/A Report | Data 8-K/A Jun 25, 2024 May 8, 2024
8-K Report | Data 8-K Jun 13, 2024 Jun 7, 2024
8-K Report | Data 8-K Jun 11, 2024 Jun 11, 2024
8-K Report | Data 8-K May 9, 2024 May 9, 2024
8-K Report | Data 8-K May 9, 2024 May 9, 2024
8-K Report | Data 8-K May 8, 2024 May 8, 2024
8-K Report | Data 8-K Apr 16, 2024 Apr 16, 2024
8-K Report | Data 8-K Apr 9, 2024 Apr 9, 2024
8-K Report | Data 8-K Mar 11, 2024 Mar 11, 2024
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Feb 12, 2024 Feb 12, 2024
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Feb 8, 2024 Feb 8, 2024
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Jan 10, 2024 Jan 10, 2024
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Dec 29, 2023 Dec 29, 2023
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Dec 11, 2023 Dec 11, 2023
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Nov 9, 2023 Nov 9, 2023
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Nov 2, 2023 Nov 2, 2023
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Oct 10, 2023 Oct 10, 2023
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Sep 12, 2023 Sep 12, 2023
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Aug 9, 2023 Aug 9, 2023
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Aug 3, 2023 Aug 3, 2023
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Jul 12, 2023 Jul 12, 2023
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Jun 9, 2023 Jun 9, 2023
8-K Report | Data 8-K May 10, 2023 May 9, 2023
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K May 9, 2023 May 9, 2023
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K May 4, 2023 May 4, 2023
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Apr 12, 2023 Apr 12, 2023
8-K Report | Data 8-K Mar 23, 2023 Mar 22, 2023
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Mar 9, 2023 Mar 9, 2023
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Feb 9, 2023 Feb 9, 2023
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Feb 9, 2023 Feb 9, 2023
8-K Report | Data 8-K Jan 27, 2023 Jan 26, 2023
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Jan 11, 2023 Jan 11, 2023
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Dec 9, 2022 Dec 9, 2022
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Nov 9, 2022 Nov 9, 2022
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Nov 3, 2022 Nov 3, 2022
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Oct 11, 2022 Oct 11, 2022
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Sep 12, 2022 Sep 12, 2022
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Aug 10, 2022 Aug 10, 2022
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Aug 4, 2022 Aug 4, 2022
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Jul 13, 2022 Jul 13, 2022
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Jun 10, 2022 Jun 10, 2022
8-K Report | Data 8-K May 18, 2022 May 17, 2022
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K May 11, 2022 May 11, 2022
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K May 5, 2022 May 5, 2022
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Apr 12, 2022 Apr 12, 2022
8-K/A Report | Data 8-K/A Mar 14, 2022 Dec 31, 2021
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Mar 10, 2022 Mar 10, 2022
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Feb 10, 2022 Feb 10, 2022
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Feb 10, 2022 Feb 10, 2022
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Jan 12, 2022 Jan 12, 2022
8-K Report | Data 8-K Jan 5, 2022 Dec 31, 2021
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Dec 10, 2021 Dec 10, 2021
8-K Report | Data 8-K Nov 23, 2021 Nov 19, 2021
8-K Report | Data FORM 8-K Nov 22, 2021 Nov 17, 2021
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Nov 10, 2021 Nov 10, 2021
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Nov 4, 2021 Nov 4, 2021
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Oct 12, 2021 Oct 12, 2021
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Sep 27, 2021 Sep 27, 2021
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Sep 13, 2021 Sep 13, 2021
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Sep 13, 2021 Sep 13, 2021
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Aug 11, 2021 Aug 11, 2021
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Aug 5, 2021 Aug 5, 2021
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Jul 13, 2021 Jul 13, 2021
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Jun 10, 2021 Jun 10, 2021
8-K Report | Data 8-K May 19, 2021 May 18, 2021
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K May 13, 2021 May 13, 2021
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K May 6, 2021 May 6, 2021
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Apr 13, 2021 Apr 13, 2021
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Mar 10, 2021 Mar 10, 2021
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Feb 18, 2021 Feb 17, 2021
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Feb 10, 2021 Feb 10, 2021
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Feb 10, 2021 Feb 10, 2021
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Jan 13, 2021 Jan 13, 2021
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Dec 10, 2020 Dec 10, 2020
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Nov 12, 2020 Nov 11, 2020
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Nov 4, 2020 Nov 4, 2020
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Oct 13, 2020 Oct 12, 2020
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Sep 11, 2020 Sep 11, 2020
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Aug 12, 2020 Aug 12, 2020
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Aug 5, 2020 Aug 5, 2020
8-K Report | Data VICTORY CAPITAL HOLDINGS, INC. 8-K Jul 13, 2020 Jul 13, 2020
8-K Report VICTORY CAPITAL HOLDINGS, INC. 8-K Jun 10, 2020 Jun 10, 2020
8-K Report VICTORY CAPITAL HOLDINGS, INC. 8-K May 26, 2020 May 26, 2020
8-K Report 8-K May 22, 2020 May 20, 2020
8-K Report VICTORY CAPITAL HOLDINGS, INC. 8-K May 11, 2020 May 11, 2020
8-K Report VICTORY CAPITAL HOLDINGS, INC. 8-K Apr 13, 2020 Apr 13, 2020
8-K Report VICTORY CAPITAL HOLDINGS, INC. 8-K Mar 31, 2020 Mar 31, 2020
8-K Report VICTORY CAPITAL HOLDINGS, INC. 8-K Mar 11, 2020 Mar 11, 2020
8-K Report VICTORY CAPITAL HOLDINGS, INC. 8-K Feb 12, 2020 Feb 12, 2020
8-K Report VICTORY CAPITAL HOLDINGS, INC. 8-K Feb 12, 2020 Feb 12, 2020
8-K Report VICTORY CAPITAL HOLDINGS, INC. 8-K Jan 21, 2020 Jan 17, 2020
8-K Report VICTORY CAPITAL HOLDINGS, INC. 8-K Jan 13, 2020 Jan 13, 2020
8-K Report VICTORY CAPITAL HOLDINGS, INC. 8-K Dec 11, 2019 Dec 11, 2019
8-K Report VICTORY CAPITAL HOLDINGS, INC. 8-K Nov 12, 2019 Nov 12, 2019
8-K Report VICTORY CAPITAL HOLDINGS, INC. 8-K Nov 4, 2019 Nov 4, 2019
8-K Report VICTORY CAPITAL HOLDINGS, INC. 8-K Oct 10, 2019 Oct 10, 2019
8-K Report 8-K Sep 12, 2019 Sep 12, 2019
8-K/A Report 8-K/A Sep 10, 2019 Jun 28, 2019
8-K Report 8-K Aug 28, 2019 Aug 28, 2019
8-K Report 8-K Aug 12, 2019 Aug 12, 2019
8-K Report 8-K Jul 10, 2019 Jul 10, 2019
8-K Report 8-K Jul 1, 2019 Jun 28, 2019
8-K Report 8-K May 21, 2019 May 21, 2019
8-K Report 8-K May 14, 2019 May 14, 2019
8-K Report 8-K May 2, 2019 May 1, 2019
8-K Report 8-K Apr 22, 2019 Apr 22, 2019
8-K Report 8-K Apr 9, 2019 Apr 9, 2019
8-K Report 8-K Feb 6, 2019 Feb 6, 2019
8-K Report 8-K Feb 6, 2019 Feb 5, 2019
8-K Report 8-K Jan 9, 2019 Jan 9, 2019
8-K Report 8-K Nov 9, 2018 Nov 6, 2018
8-K Report 8-K Nov 6, 2018 Nov 6, 2018
8-K Report 8-K Nov 6, 2018 Nov 6, 2018
8-K Report 8-K Oct 11, 2018 Oct 11, 2018
8-K Report 8-K Sep 27, 2018 Sep 21, 2018
8-K Report 8-K Sep 24, 2018 Sep 24, 2018
8-K Report 8-K Aug 7, 2018 Aug 7, 2018
8-K Report 8-K Jul 12, 2018 Jul 12, 2018
8-K Report 8-K May 22, 2018 May 22, 2018
8-K Report 8-K May 8, 2018 May 3, 2018
8-K Report 8-K Apr 13, 2018 Apr 13, 2018
8-K Report 8-K Mar 26, 2018 Mar 26, 2018
8-K Report 8-K Feb 15, 2018 Feb 12, 2018