| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | LLY | Common Stock | Sale | $-731,746 | -1,647 | -4.93% | $444.29 | 31,761 | 14 Jun 2023 | Direct | F1 |
| transaction | LLY | Common Stock | Sale | $-737,856 | -1,647 | -5.19% | $448.00 | 30,114 | 15 Jun 2023 | Direct | F1 |
| holding | LLY | Common Stock | 401 | 14 Jun 2023 | 401(k) | ||||||
| holding | LLY | Common Stock | 1,765 | 14 Jun 2023 | 401(k) - by partner | ||||||
| holding | LLY | Common Stock | 128 | 14 Jun 2023 | by partner |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
| Id | Content |
|---|---|
| F1 | This transaction was effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on February 21, 2023. |